<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Market to Qualified Prospects Using Google Adwords</title>
	<atom:link href="http://www.wheretolive.com/how-to-market-to-qualified-prospects-using-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheretolive.com/how-to-market-to-qualified-prospects-using-google-adwords/</link>
	<description>Founded in 1999, WhereToLive.com is a coalition of top Real Estate Brokers, Agents and Service Providers. Lead by a Team of experienced industry players, WhereToLive.com has built a comprehensive suite of web-based productivity tools that leverages the Internet for lead generation, listing distribution, prospect and contact management, online marketing and more.</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brell - Brenda Elllis</title>
		<link>http://www.wheretolive.com/how-to-market-to-qualified-prospects-using-google-adwords/comment-page-1/#comment-57</link>
		<dc:creator>Brell - Brenda Elllis</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheretolive.com/?p=493#comment-57</guid>
		<description>Great work Ed! 

Part of the success in any business comes from knowing what to measure - and I certainly # of hits or clicks .. is not the metric that we really should be focusing on in all cases. 

Good tip on the negative - I did not know that! Thanks.
Brell</description>
		<content:encoded><![CDATA[<p>Great work Ed! </p>
<p>Part of the success in any business comes from knowing what to measure &#8211; and I certainly # of hits or clicks .. is not the metric that we really should be focusing on in all cases. </p>
<p>Good tip on the negative &#8211; I did not know that! Thanks.<br />
Brell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.wheretolive.com/how-to-market-to-qualified-prospects-using-google-adwords/comment-page-1/#comment-29</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheretolive.com/?p=493#comment-29</guid>
		<description>Good point, Hamza. Although, I often see people focus on quantity rather than quality when paying with Traffic Estimator. They&#039;re often better off building a portfolio of tougher to estimate but highly valuable terms.</description>
		<content:encoded><![CDATA[<p>Good point, Hamza. Although, I often see people focus on quantity rather than quality when paying with Traffic Estimator. They&#8217;re often better off building a portfolio of tougher to estimate but highly valuable terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.wheretolive.com/how-to-market-to-qualified-prospects-using-google-adwords/comment-page-1/#comment-28</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheretolive.com/?p=493#comment-28</guid>
		<description>Thanks Scott. In general, I see too much focus on quantity rather than quality when it comes to traffic. Big sites throw around big numbers regarding national traffic, but agents and brokers need to focus more on what percentage of that traffic is in-market for them and how qualified is it in order to make informed ad buying decisions. 

ABT: always be testing.</description>
		<content:encoded><![CDATA[<p>Thanks Scott. In general, I see too much focus on quantity rather than quality when it comes to traffic. Big sites throw around big numbers regarding national traffic, but agents and brokers need to focus more on what percentage of that traffic is in-market for them and how qualified is it in order to make informed ad buying decisions. </p>
<p>ABT: always be testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza Davis</title>
		<link>http://www.wheretolive.com/how-to-market-to-qualified-prospects-using-google-adwords/comment-page-1/#comment-27</link>
		<dc:creator>Hamza Davis</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheretolive.com/?p=493#comment-27</guid>
		<description>Google Adwords Traffic Estimator is also a great tool when targeting local search.  What an excellent way to drill down when considering your campaigns.</description>
		<content:encoded><![CDATA[<p>Google Adwords Traffic Estimator is also a great tool when targeting local search.  What an excellent way to drill down when considering your campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Huber</title>
		<link>http://www.wheretolive.com/how-to-market-to-qualified-prospects-using-google-adwords/comment-page-1/#comment-26</link>
		<dc:creator>Scott Huber</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheretolive.com/?p=493#comment-26</guid>
		<description>Ed you hit the nail on the head and I appreciate you reading my post.  You do an excellent job in your post taking my comments to the next level.  I love &quot;Have a site worth marketing.&quot;  That is really the essence of it all.  If your site can&#039;t engage the audience with your business, it doesn&#039;t matter the cost of the click because it was a wasted click.  Nice work.</description>
		<content:encoded><![CDATA[<p>Ed you hit the nail on the head and I appreciate you reading my post.  You do an excellent job in your post taking my comments to the next level.  I love &#8220;Have a site worth marketing.&#8221;  That is really the essence of it all.  If your site can&#8217;t engage the audience with your business, it doesn&#8217;t matter the cost of the click because it was a wasted click.  Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
